In stock · Tbilisi
Customs cleared
Korea · Encar, Seoul · lot A-1067

Model photo: Alexander Migl · CC BY-SA 4.0 · Wikimedia Commons
This is a photo of the model, for illustration. We will send photos and video of this exact car via WhatsApp on request.
Korean Tucson in a rich trim: panoramic roof, heated seats and steering wheel, 360° cameras. Mileage confirmed by the Korean service database.
| Year | 2021 |
| Mileage | 41 000 km |
| Engine | 1.6 L, hybrid |
| Transmission | Automatic |
| Drive | All-wheel |
| Body | Crossover |
| Color | Grey |
| Steering | Left |
| VIN | KMHJ3815*MU****** |
| Country | Korea |
| Source | Encar, Seoul |
| Documents | Accident-free |
| Damage | No damage |
| Purchase estimate | $16 000 |
| Export fees in Korea | $200 |
| Ocean Incheon → Poti | $1 600 |
| Excise 2026 1 598 cm³ × 0.6 ₾, age 5 | 959 ₾ ≈ $368 |
| Import tax | 100 ₾ |
| Customs fees and registration | 480 ₾ |
| Our service fee | $600 |
| VAT 18% | confirmed at clearance |
| Estimated total | $19 000 ≈ 49 500 ₾ |
Exchange rate: National Bank of Georgia, official rate for 2026-10-01 — 2.6047 ₾ per $1. Excise and fees follow the rules in force since 2 April 2026. The purchase price is a market estimate; the final amount is fixed in the contract.
Similar
In stock · Tbilisi
Customs cleared
On order
In stock · Tbilisi
Customs cleared
Request
We will send extra photos, a VIN history report and a full cost calculation to Tbilisi.