On order
China · Guazi, Hangzhou · lot A-1110

Model photo: User3204 · CC BY-SA 4.0 · Wikimedia Commons
This is a photo of the model, for illustration. We will send photos and video of this exact car via WhatsApp on request.
A premium Chinese electric car with two motors and a 100 kWh battery. An alternative to European crossovers that cost twice as much.
| Year | 2023 |
| Mileage | 18 000 km |
| Engine | electric |
| Transmission | Single-speed |
| Drive | All-wheel |
| Body | Estate |
| Color | Orange |
| Steering | Left |
| VIN | LB37********* |
| Country | China |
| Source | Guazi, Hangzhou |
| Documents | First owner |
| Damage | No damage |
| Purchase estimate | $25 000 |
| Ocean China → Poti | $2 000 |
| Excise 2026 0 ₾ — EVs are exempt, age 3 | 0 ₾ ≈ $0 |
| Import tax | 0 ₾ |
| Customs fees and registration | 480 ₾ |
| Our service fee | $600 |
| VAT 18% | confirmed at clearance |
| Estimated total | $27 800 ≈ 72 400 ₾ |
Exchange rate: National Bank of Georgia, official rate for 2026-10-01 — 2.6047 ₾ per $1. Excise and fees follow the rules in force since 2 April 2026. The purchase price is a market estimate; the final amount is fixed in the contract.
Similar
Request
We will send extra photos, a VIN history report and a full cost calculation to Tbilisi.