In stock · Tbilisi
Customs cleared
USA · Copart, Phoenix AZ · lot A-1029

Model photo: Kevauto · CC BY-SA 4.0 · Wikimedia Commons
This is a photo of the model, for illustration. We will send photos and video of this exact car via WhatsApp on request.
A reliable family crossover with a 1.5 turbo engine. One owner according to the report, serviced at a dealer.
| Year | 2020 |
| Mileage | 81 000 km |
| Engine | 1.5 L, petrol |
| Transmission | CVT |
| Drive | All-wheel |
| Body | Crossover |
| Color | White |
| Steering | Left |
| VIN | 7FARW2H5*KE****** |
| Country | USA |
| Source | Copart, Phoenix AZ |
| Documents | Clean title |
| Damage | No damage |
| Purchase estimate | $15 000 |
| Auction fees | $1 200 |
| Delivery to a US port | $500 |
| Ocean to Poti | $1 300 |
| Documents and export | $275 |
| Excise 2026 1 498 cm³ × 1.5 ₾, age 6 | 2 247 ₾ ≈ $863 |
| Import tax | 97 ₾ |
| Customs fees and registration | 480 ₾ |
| Our service fee | $600 |
| VAT 18% | confirmed at clearance |
| Estimated total | $20 000 ≈ 52 100 ₾ |
Exchange rate: National Bank of Georgia, official rate for 2026-10-01 — 2.6047 ₾ per $1. Excise and fees follow the rules in force since 2 April 2026. The purchase price is a market estimate; the final amount is fixed in the contract.
Similar
In stock · Tbilisi
Customs cleared
In transit · ETA 15.10
In stock · Tbilisi
Customs cleared
Request
We will send extra photos, a VIN history report and a full cost calculation to Tbilisi.